<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.construction-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Construction International - Most Popular Articles]]></title>
		<link>http://www.construction-int.com/article/index.php</link>
		<description><![CDATA[Most Popular Articles - RSS Feed]]></description>
	<image>
		<url>http://www.construction-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Construction International]]></title>
		<link>http://www.construction-int.com</link>
		<description> </description>
	</image>
	<item>
		<category>Vietnam Construction Market</category>
		<title><![CDATA[Construction spending analysis and forecast for Vietnam]]></title>
		<link>http://www.construction-int.com/article/vietnam-construction-market.html</link>
		<description><![CDATA[Spending in the construction sector will grow at a compound annual growth rate* (CAGR) of 5.5%, from US$805 million in 2005 to US$1,369 million in 2015.<p><a href="http://www.construction-int.com/article/vietnam-construction-market.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]></description>
		 <content:encoded><![CDATA[Spending in the construction sector will grow at a compound annual growth rate* (CAGR) of 5.5%, from US$805 million in 2005 to US$1,369 million in 2015.<p><a href="http://www.construction-int.com/article/vietnam-construction-market.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]> </content:encoded>
		<author>Global Insight, Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Cost Estimating and Work Breakdown Structures</category>
		<title><![CDATA[International Infrastructure Project]]></title>
		<link>http://www.construction-int.com/article/international-infrastructure-project.html</link>
		<description><![CDATA[International Project Estimating Limited discuss the importance of cost estimating and work breakdown structures for international projects<p><a href="http://www.construction-int.com/article/international-infrastructure-project.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp International Project Estimating Limited]]></description>
		 <content:encoded><![CDATA[International Project Estimating Limited discuss the importance of cost estimating and work breakdown structures for international projects<p><a href="http://www.construction-int.com/article/international-infrastructure-project.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp International Project Estimating Limited]]> </content:encoded>
		<author>International Project Estimating Limited</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Hydraulic Compactors</category>
		<title><![CDATA[Atlas Copco Hydraulic Compactor]]></title>
		<link>http://www.construction-int.com/article/atlas-copco-hydraulic-compactor.html</link>
		<description><![CDATA[The first Atlas Copco Hydraulic Compactor HC 920 in India was successfully demonstrated to D.Y. Uppar Engineers and Contractors, Karnataka, for compaction works in a canal modernising project.<p><a href="http://www.construction-int.com/article/atlas-copco-hydraulic-compactor.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Atlas Copco Construction Tools]]></description>
		 <content:encoded><![CDATA[The first Atlas Copco Hydraulic Compactor HC 920 in India was successfully demonstrated to D.Y. Uppar Engineers and Contractors, Karnataka, for compaction works in a canal modernising project.<p><a href="http://www.construction-int.com/article/atlas-copco-hydraulic-compactor.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Atlas Copco Construction Tools]]> </content:encoded>
		<author>Atlas Copco Construction Tools</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Egyptian Construction Market</category>
		<title><![CDATA[Construction spending analysis and forecast for Egypt]]></title>
		<link>http://www.construction-int.com/article/construction-spending-analysis-and-forecast-for-egypt.html</link>
		<description><![CDATA[Egyptian Construction Market from Global Insight, Inc.<p><a href="http://www.construction-int.com/article/construction-spending-analysis-and-forecast-for-egypt.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]></description>
		 <content:encoded><![CDATA[Egyptian Construction Market from Global Insight, Inc.<p><a href="http://www.construction-int.com/article/construction-spending-analysis-and-forecast-for-egypt.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]> </content:encoded>
		<author>Global Insight, Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>International Cost Database</category>
		<title><![CDATA[Development of an International Cost Database]]></title>
		<link>http://www.construction-int.com/article/international-cost-database.html</link>
		<description><![CDATA[A good estimator can readily estimate the cost of a project in their home country utilizing data they are familiar with on a day by day basis.<p><a href="http://www.construction-int.com/article/international-cost-database.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp International Project Estimating Limited]]></description>
		 <content:encoded><![CDATA[A good estimator can readily estimate the cost of a project in their home country utilizing data they are familiar with on a day by day basis.<p><a href="http://www.construction-int.com/article/international-cost-database.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp International Project Estimating Limited]]> </content:encoded>
		<author>International Project Estimating Limited</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Engine Manufacture</category>
		<title><![CDATA[3500-HP Engine to Lead Cummins Lineup at Bauma Show ]]></title>
		<link>http://www.construction-int.com/article/qsk78.html</link>
		<description><![CDATA[The 3500-hp mining engine was a feature at the 2010 BAUMA show. The 78 litter engine highlights Cummins position as the leading provider of engines to manufacturers of large mining haul trucks / excavators.<p><a href="http://www.construction-int.com/article/qsk78.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Cummins Inc.]]></description>
		 <content:encoded><![CDATA[The 3500-hp mining engine was a feature at the 2010 BAUMA show. The 78 litter engine highlights Cummins position as the leading provider of engines to manufacturers of large mining haul trucks / excavators.<p><a href="http://www.construction-int.com/article/qsk78.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Cummins Inc.]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Construction Market Analysis</category>
		<title><![CDATA[Construction spending analysis and forecast for Venezuela]]></title>
		<link>http://www.construction-int.com/article/construction-spending-analysis-and-forecast-for-venezuela.html</link>
		<description><![CDATA[Analysis and forecasts for the construction market in Venezuela<p><a href="http://www.construction-int.com/article/construction-spending-analysis-and-forecast-for-venezuela.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]></description>
		 <content:encoded><![CDATA[Analysis and forecasts for the construction market in Venezuela<p><a href="http://www.construction-int.com/article/construction-spending-analysis-and-forecast-for-venezuela.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]> </content:encoded>
		<author>Global Insight, Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>International Project Estimates</category>
		<title><![CDATA[Work Breakdown Structure (WBS) For Estimating Light Rail Transit Projects]]></title>
		<link>http://www.construction-int.com/article/work-breakdown-structure-wbs-for-estimating-light-rail-transit-projects.html</link>
		<description><![CDATA[Creating the Work Breakdown for estimating the capital cost of a Light Rail Transit Project includes Civil, Roadwork, Building, Railwork including Traction Power, Tunneling and Shoring.<p><a href="http://www.construction-int.com/article/work-breakdown-structure-wbs-for-estimating-light-rail-transit-projects.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp International Project Estimating Limited]]></description>
		 <content:encoded><![CDATA[Creating the Work Breakdown for estimating the capital cost of a Light Rail Transit Project includes Civil, Roadwork, Building, Railwork including Traction Power, Tunneling and Shoring.<p><a href="http://www.construction-int.com/article/work-breakdown-structure-wbs-for-estimating-light-rail-transit-projects.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp International Project Estimating Limited]]> </content:encoded>
		<author>International Project Estimating Limited</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Hydraulic Breakers</category>
		<title><![CDATA[Medium-Size Hydraulic Breaker]]></title>
		<link>http://www.construction-int.com/article/mediumsize-hydraulic-breaker.html</link>
		<description><![CDATA[New Medium-Size Hydraulic Breaker: A Simple Design For A Lot Of Power<p><a href="http://www.construction-int.com/article/mediumsize-hydraulic-breaker.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Atlas Copco Construction Tools]]></description>
		 <content:encoded><![CDATA[New Medium-Size Hydraulic Breaker: A Simple Design For A Lot Of Power<p><a href="http://www.construction-int.com/article/mediumsize-hydraulic-breaker.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Atlas Copco Construction Tools]]> </content:encoded>
		<author>Atlas Copco Construction Tools</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>US Residential Construction Market</category>
		<title><![CDATA[U.S. Residential Construction Market Outlook]]></title>
		<link>http://www.construction-int.com/article/housing-market-slowdown-pressure-residential-construction.html</link>
		<description><![CDATA[The nation's housing market witnessed monumental growth throughout 2003-05. However, this housing bubble was bound to burst as home price gains mounted and mortgage rates increased.<p><a href="http://www.construction-int.com/article/housing-market-slowdown-pressure-residential-construction.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]></description>
		 <content:encoded><![CDATA[The nation's housing market witnessed monumental growth throughout 2003-05. However, this housing bubble was bound to burst as home price gains mounted and mortgage rates increased.<p><a href="http://www.construction-int.com/article/housing-market-slowdown-pressure-residential-construction.html"><strong>Read more</strong></a>&nbsp<a href="http://www.construction-int.com"><strong>Construction International</strong></a>&nbsp<strong>Posted on </strong>Thu, 16 Sep 2010&nbsp<strong>by</strong>&nbsp Global Insight, Inc.]]> </content:encoded>
		<author>Global Insight, Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>

