<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.construction-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Construction International - Articles]]></title>
		<link>http://www.construction-int.com/article/results.php</link>
		<description><![CDATA[Articles - RSS Feed]]></description>
	<image>
		<url>http://www.construction-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Construction International]]></title>
		<link>http://www.construction-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[Cummins Tier 4 Final QSL9 Revealed at Conexpo]]></title>
		<link>http://www.construction-int.com/article/cummins-tier-4-final-qsl9-revealed-at-conexpo.html</link>
		<description><![CDATA[Cummins reveal the new Tier 4 Final QSL9 engine at Conexpo.  The engine features a CCC-SCR ultra-clean aftertreatment system for near-zero emissions.]]></description>
		 <content:encoded><![CDATA[Cummins reveal the new Tier 4 Final QSL9 engine at Conexpo.  The engine features a CCC-SCR ultra-clean aftertreatment system for near-zero emissions.]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Thu, 24 Mar 2011 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Cummins QSX15 Powers up to 675 hp for Tier 4 Final]]></title>
		<link>http://www.construction-int.com/article/cummins-qsx15-powers-up-to-675-hp-for-tier-4-final.html</link>
		<description><![CDATA[Tier 4 Final QSX15 Engine: Ultra-Clean Aftertreatment System Combines Cummins Particulate Filter With Selective Catalytic Reduction To Meet Near-Zero Emissions.]]></description>
		 <content:encoded><![CDATA[Tier 4 Final QSX15 Engine: Ultra-Clean Aftertreatment System Combines Cummins Particulate Filter With Selective Catalytic Reduction To Meet Near-Zero Emissions.]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Wed, 23 Mar 2011 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Cummins QSB3.3 and QSB4.5 Engines Lead the way for Simplified Tier 4 Equipment Installation]]></title>
		<link>http://www.construction-int.com/article/cummins-qsb33-and-qsb45-engines-lead-the-way-for-simplified-tier-4-equipment-installation.html</link>
		<description><![CDATA[Latest-Generation 4-Cylinder Engines Debut At BAUMA With 'Fit And Forget' Cummins Compact Catalyst]]></description>
		 <content:encoded><![CDATA[Latest-Generation 4-Cylinder Engines Debut At BAUMA With 'Fit And Forget' Cummins Compact Catalyst]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[New QSX11.9 and QSX15 Heavy-Duty Duo Revealed by Cummins for Tier 4    ]]></title>
		<link>http://www.construction-int.com/article/new-qsx119-and-qsx15-heavyduty-duo-revealed-by-cummins-for-tier-4.html</link>
		<description><![CDATA[Major Leap Forward In High-Power Productivity With XPI Fuel System And VGTTM Turbocharger]]></description>
		 <content:encoded><![CDATA[Major Leap Forward In High-Power Productivity With XPI Fuel System And VGTTM Turbocharger]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Cummins Launches "www.tier4.info" Website for Operators       ]]></title>
		<link>http://www.construction-int.com/article/cummins-tier-4.html</link>
		<description><![CDATA[Content based on 40,000 hours of customer field testing and OEM experience.     ]]></description>
		 <content:encoded><![CDATA[Content based on 40,000 hours of customer field testing and OEM experience.     ]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[20,000 Hours of Field Testing Validates Cummins Tier 4 Interim Performance]]></title>
		<link>http://www.construction-int.com/article/cummins-tier-4-interim.html</link>
		<description><![CDATA[The following article regards the files testing for the Cummins Tier 4 Interim system. Initial results of a Tier 4 Interim/Stage IIIB field test program confirmed higher fuel efficiency and improved productivity. ]]></description>
		 <content:encoded><![CDATA[The following article regards the files testing for the Cummins Tier 4 Interim system. Initial results of a Tier 4 Interim/Stage IIIB field test program confirmed higher fuel efficiency and improved productivity. ]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[3500-HP Engine to Lead Cummins Lineup at Bauma Show ]]></title>
		<link>http://www.construction-int.com/article/qsk78.html</link>
		<description><![CDATA[The 3500-hp mining engine was a feature at the 2010 BAUMA show. The 78 litter engine highlights Cummins position as the leading provider of engines to manufacturers of large mining haul trucks / excavators.]]></description>
		 <content:encoded><![CDATA[The 3500-hp mining engine was a feature at the 2010 BAUMA show. The 78 litter engine highlights Cummins position as the leading provider of engines to manufacturers of large mining haul trucks / excavators.]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Cummins to Reveal "4 More for Tier 4" at Bauma Show   ]]></title>
		<link>http://www.construction-int.com/article/cummins-bauma-show.html</link>
		<description><![CDATA[Four New Engines To Make Debut.]]></description>
		 <content:encoded><![CDATA[Four New Engines To Make Debut.]]> </content:encoded>
		<author>Cummins Inc.</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Foam Concrete Subway Infill]]></title>
		<link>http://www.construction-int.com/article/foam-concrete-subway-infill.html</link>
		<description><![CDATA[GS foam concrete has completed many subway infills over the years.  The applications may vary from site to site but the principles remain the same.]]></description>
		 <content:encoded><![CDATA[GS foam concrete has completed many subway infills over the years.  The applications may vary from site to site but the principles remain the same.]]> </content:encoded>
		<author>GS Foam Concrete</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Substation Infills]]></title>
		<link>http://www.construction-int.com/article/substation-infills.html</link>
		<description><![CDATA[This picture shows a substation having foam concrete pumped in to fill the void between the existing concrete walls.]]></description>
		 <content:encoded><![CDATA[This picture shows a substation having foam concrete pumped in to fill the void between the existing concrete walls.]]> </content:encoded>
		<author>GS Foam Concrete</author>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>

