Construction spending analysis and forecast for Venezuela
Analysis and forecasts for the construction market in Venezuela
Egyptian Construction Market from Global Insight, Inc.
Market Overview
Construction Growth...

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2015 | 2005-10 | 2010-15 | |
| Total Construction (Billions of US$) | 3.9 | 4.3 | 4.5 | 4.7 | 4.9 | 5.2 | 6.4 | 5.8 | 4.2 |
| Residential | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 5.1 | 3.3 |
| Nonresidential | 3.6 | 3.9 | 4.1 | 4.3 | 4.5 | 4.8 | 5.9 | 5.8 | 4.3 |
| Infrastructure | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.8 | 6.0 | 4.5 |
| Structures | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.4 | 3.0 | 5.7 | 4.0 |
| Total Construction (Billions of 2000 US$) | 5.0 | 5.2 | 5.5 | 5.7 | 5.9 | 6.2 | 7.3 | 4.4 | 3.5 |
| Residential | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 3.7 | 2.6 |
| Nonresidential | 4.6 | 4.8 | 5.0 | 5.0 | 5.4 | 5.6 | 6.7 | 4.4 | 3.6 |
| Infrastructure | 2.2 | 2.3 | 2.4 | 2.4 | 2.6 | 2.7 | 3.3 | 4.6 | 3.8 |
| Structures | 2.4 | 2.5 | 2.6 | 2.6 | 2.8 | 2.9 | 3.5 | 4.3 | 3.4 |
Market Segments: Residential
Current Environment: Expenditures in the residential construction sector increased by 4.1%, from US$426 million in 2004 to US$443 million in 2005. This growth in spending can be attributed to government efforts to improve the housing finance system by introducing new housing laws in 2004.
Outlook: Expenditures in the residential construction sector will increase at a CAGR of 3.2%, from US$443 million in 2005 to US$606 million in 2015. Moreover, the government plans to implement the New Village program, which focuses on creation of 400 new villages in the Nile valley over the next six years. This will increase spending on residential construction in the near term. This program is estimated to create 70,000 new job opportunities annually for the next six years. These new jobs will increase disposable income, thereby raising the demand for residential facilities over the next decade.
Key Points:
Market Segments: Nonresidential Structures
Current Environment: Spending on nonresidential structures grew by 4.3%, from US$2.3 billion in 2004 to US$2.4 billion in 2005. Mega-projects, such as the Port Ghalib Marina Expansion, with a total cost of US$1.2 billion and project duration of 2004-07, increased expenditures in the nonresidential structure segment during 2004-05.
Outlook: Spending on nonresidential structures will increase at a CAGR of 3.8%, from US$2.4 billion in 2005 to US$3.5 billion in 2015. The growth is due to the government-planned development activities in education and healthcare. In addition, the government is promoting private participation in these development activities to minimize its expenditure. Public-private investment in the development programs will contribute to spending on nonresidential structures such as hospitals and universities, in the long term.
Key Points:

Market Segments: Nonresidential Infrastructure
Current Environment: Spending on infrastructure increased at a rate of 4.8%, from US$2.1 billion in 2004 to US$2.2 billion in 2005. The increase is due to the initiation of various infrastructure development projects, such as the Integrated Irrigation Improvement and Management Project worth US$303 million, initiated in April 2005.
Outlook: The Egyptian government has undertaken a number of projects to improve the infrastructural setup of the country to attract foreign investors for public-private partnerships. This will increase the expenditure in the nonresidential construction segment at a CAGR of 4.2%, from US$2.2 billion in 2005 to US$3.3 billion in 2015.
Key Points:


Construction Market Risk
Risk Overview

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2015 | 2005-10 | 2010-15 | |
| Total Construction (Billions of US$) | 3.9 | 4.3 | 4.5 | 4.7 | 4.9 | 5.2 | 6.4 | 5.8 | 4.2 |
| Residential | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 5.1 | 3.3 |
| Nonresidential | 3.6 | 3.9 | 4.1 | 4.3 | 4.5 | 4.8 | 5.9 | 5.8 | 4.3 |
| Infrastructure | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.8 | 6.0 | 4.5 |
| Structures | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.5 | 3.0 | 5.7 | 4.0 |
| Office | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 6.4 | 4.7 |
| Commerical | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 6.2 | 3.6 |
| Institutional | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 5.2 | 3.8 |
| Industrial | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.5 | 5.5 | 4.1 |
| Utilities | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 6.6 | 5.2 |
| Communications | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 6.5 | 4.4 |
| Petroleum Refining | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 4.8 | 3.1 |
| Transportation Equipment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 3.4 |
| Chemicals | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 5.3 | 4.7 |
| Electrical and Electronic Products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 6.7 |
| Food Processing | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 5.3 | 4.7 |
| Other | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 5.3 | 3.9 |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2015 | 2005-10 | 2010-15 | |
| Total Construction (Billions of 2000 US$) | 5.0 | 5.2 | 5.5 | 5.7 | 4.9 | 6.2 | 6.2 | 4.4 | 3.5 |
| Residential | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 3.7 | 2.6 |
| Nonresidential | 4.6 | 4.8 | 5.0 | 5.2 | 4.5 | 5.6 | 5.6 | 4.4 | 3.6 |
| Infrastructure | 2.2 | 2.3 | 2.4 | 2.5 | 2.2 | 2.7 | 2.7 | 4.6 | 3.8 |
| Structures | 2.4 | 2.5 | 2.6 | 2.7 | 2.4 | 2.9 | 2.9 | 4.3 | 3.4 |
| Office | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 5.0 | 4.0 |
| Commerical | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 4.8 | 3.0 |
| Institutional | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 3.8 | 3.1 |
| Industrial | 1.2 | 1.3 | 1.3 | 1.4 | 1.2 | 1.5 | 1.5 | 4.1 | 3.5 |
| Utilities | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 5.2 | 4.6 |
| Communications | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 5.1 | 3.7 |
| Petroleum Refining | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 3.5 | 2.4 |
| Transportation Equipment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.7 |
| Chemicals | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 3.9 | 4.0 |
| Electrical and Electronic Products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 6.0 |
| Food Processing | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 3.9 | 4.1 |
| Other | 0.8 | 0.8 | 0.8 | 0.9 | 0.7 | 0.9 | 0.9 | 3.9 | 3.2 |
| De0.9flator (2000 = 1.0) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.3 | 0.6 |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2015 | 2005-10 | 2010-15 | |
| General Construction Drivers | |||||||||
| Real Per Capita Income (000's of 2000 US$) | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.2 | 3.5 | 2.8 |
| Real Per Capita Income Growth (%ch*) | 3.3 | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 3.0 | ||
| Population (Millions) | 73.8 | 74.9 | 76.0 | 77.1 | 78.2 | 79.3 | 84.4 | 1.4 | 1.3 |
| Population Growth (%ch) | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.2 | ||
| Rate of Urbanization (%**) | 43.6 | 44.0 | 44.3 | 44.7 | 44.9 | 45.2 | 46.8 | 44.5 | 46.0 |
| Residential Construction Drivers | |||||||||
| Number of Households (Millions) | 16.8 | 17.2 | 17.7 | 18.1 | 18.6 | 19.0 | 21.3 | 2.5 | 2.3 |
| Nonresidential Structure Drivers | |||||||||
| Manufacturing Growth (%ch) | 4.1 | 4.9 | 4.5 | 4.6 | 4.6 | 4.4 | 4.4 | 4.6 | 4.5 |
| Service's Growth (%ch) | 5.8 | 5.8 | 6.2 | 6.0 | 5.8 | 5.8 | 5.8 | 5.9 | 5.2 |
| Industrial & Commericial Output Growth (%ch) | 5.5 | 4.8 | 5.5 | 5.1 | 5.1 | 5.0 | 4.6 | 5.1 | 4.6 |
| World Industrial & Commercial Output Growth (%ch) | 3.7 | 4.0 | 3.4 | 3.7 | 3.7 | 3.6 | 3.4 | 3.7 | 3.5 |
| Infrastructure Drivers | |||||||||
| Infrastructure Industries' Outgrowth (%ch) | 6.0 | 6.1 | 6.4 | 6.3 | 6.0 | 5.8 | 5.1 | 6.1 | 5.0 |
| World Infrastructure Industries' Outgrowth (%ch) | 3.9 | 3.6 | 4.1 | 4.0 | 3.9 | 3.8 | 3.4 | 3.9 | 3.4 |
| General Economic Drivers | |||||||||
| Real GDP (Billions of 2000 US$) | 117.9 | 123.9 | 130.3 | 136.8 | 143.5 | 150.5 | 184.5 | 5.0 | 4.2 |
| Real GDP Growth (%ch) | 4.9 | 5.1 | 5.1 | 5.0 | 5.0 | 4.9 | 4.3 | ||
| Consumer Price Index (%ch) | 4.9 | 4.2 | 3.3 | 3.5 | 3.9 | 4.4 | 4.2 | 3.9 | 4.3 |
*%ch = Year over year Percent Change.
** Values under the 'CAGR' heading are the averages of the urbanization rate over each period (2005-10 and 2010-15)